Qudoku

Score Board

Place Name Score Solves
1 KS-HTK 2580 13
2 Renard 2300 13
3 motte 850 6
4 Bux 800 5
5 Ruby 800 5
6 Vinnie 680 5
7 ollibaba 590 3
8 Marik0 560 2
9 sable / genofire 530 3
10 drali 470 5
11 LeuX 460 3
12 cri-kee 280 1
13 honze 280 1
14 max 280 1
15 keineAhnung 250 2
16 voidptr 250 2
17 PoCSascha 210 1
18 Uxc 210 1
19 pnxs 210 1
20 Roddi 160 2
21 Burnus 150 1
22 Cal 150 1
23 MeTaMiNd 150 1
24 Qi 150 1
25 blinry and piko 150 1
26 bob the rob 150 1
27 gwen 150 1
28 schri 150 1
29 Eff 100 1
30 Fabi 100 1
31 Icephoenix 100 1
32 Inthewings 100 1
33 Jeffrey 100 1
34 MaryGold 100 1
35 Philae 100 1
36 PlacidPopcorn 100 1
37 PoltoV 100 1
38 Robert1948 100 1
39 Salon 100 1
40 _RI_ 100 1
41 bf 100 1
42 cpli 100 1
43 dirko 100 1
44 frangi 100 1
45 graz 100 1
46 hirthjo 100 1
47 max und karl 100 1
48 merlin 100 1
49 piko 100 1
50 qfa 100 1
51 trurl 100 1
52 AFU 60 1
53 Christian 60 1
54 Deumus 60 1
55 ElektrischInkorrekt 60 1
56 Felix 60 1
57 Feuerfee 60 1
58 Kira 60 1
59 LeuX 60 1
60 MTB 60 1
61 Mik0so 60 1
62 Olko 60 1
63 Roos 60 1
64 Scharada 60 1
65 leosam 60 1
66 lil 60 1
67 redspider 60 1
68 smaha 60 1
69 zormit 60 1

Recent Solves

Time Name Level Points
1 year ago ElektrischInkorrekt easy 60
1.6 years ago Scharada easy 60
1.8 years ago Anonymous easy 60
1.8 years ago MTB easy 60
1.8 years ago Roddi easy 60
1.8 years ago Robert1948 medium 100
1.8 years ago zormit easy 60
1.8 years ago AFU easy 60
1.8 years ago Feuerfee easy 60
1.9 years ago MaryGold medium 100